1918 - 1919 | 1920 - 1921 | 1923, 1925 - 1926, 1928 - 1929 | 1930 | 1931 - 1932 | 1933 - 1934 | 1935 - 1939 | |
Gent, Emma | HO HO | HO HO | |||||
Gent, Hilda | Rw | ||||||
Gent, Marion Ella | Rw | ||||||
Gent, Percival Frederick | NM O a | R O | R O | R O | R O | R O | R O |
Morris, Ellen | Rw | Rw | Rw | Rw | |||
Polling District | DD | V | |||||
Parliamentary Division | Dulwich | Peckham | |||||
Ward | St John's | Rye Lane | |||||
Address | 16 Amott Road | 36 Blenheim Grove | |||||
Borough | Camberwell |
Source: Ancestry - London, England, Electoral Registers, 1832-1965